Wine
WHITES
CHARDONNAY
House Selection | 10 / 33
Franciscan / Napa / Monterey | 12 / 43
Domaine J.A. Ferret Pouilly Fuissé / France | 58
Orin Swift Mannequin | Napa | 61
Cakebread / Napa | 90
PINOT GRIGIO
House Selection | 10 / 33
Barone Fini / Italy | 11 / 40
Tolloy / Italy | 49
SAUVIGNON BLANC
House Selection | 10 / 33
Squealing Pig / New Zealand | 12 / 42
Whitehaven / New Zealand | 49
RIESLING
House Selection | 10 / 33
Saint M / Germany | 47
SPECIALTY WHITES
Moscato / House Selection | 10 / 33
Rosé / Fabre En Provence / France | 12 / 43
SPARKLING
Prosecco | House Selection | 187ml | 18
Champagne | House Selection | 36
Brut Champagne | Veuve Clicquot | 1/2 bottle/375m | 68
Brut Champagne | Charles Le Bel 1818 | France | 70
REDS
ITALIAN SELECTIONS
Lambrusco / House Selection | 10 / 33
Valpolicella / Masi Bonacosta / Veneto | 11 / 39
Chianti / Cavaliere d’Oro / Tuscany | 11 / 38
Montepulciano / Carletto / Abruzzo | 11 / 40
Sangiovese/ Cecchi / Tuscany | 11 / 40
Super Tuscan / Banfi Col di Sasso / Tuscany | 12 / 43
Primativo / Sasseo / Italy | 13 / 47
(Baby) Amarone / Masi Campofiorin / Veneto | 16 / 57
Barolo / Franco Amoroso / Piedmont | 60
Chianti Classico / Lamole di Lamole / Tuscany | 74
Brunello di Montalcino / Ruffino Greppone Mazi | 100
MERLOT
House Selection | 12 / 33
Columbia Crest H3 / Columbia Valley | 12v / 43
CABERNET SAUVIGNON
House Selection | 10 / 33
Carmenet / Lodi | 14 / 50
Robert Hall / Artisan Collection / Paso Robles | 53
Beringer / Knights Valley / Sonoma | 61
Frei Brothers / Alexander Valley | 67
Orin Swift / Palermo | 92
Stags Leap / Napa | 104
Faust / Napa | 120
Louis M. Martini / Napa | 125
Stags Leap / Artemis / Napa | 140
Cakebread / Napa | 140
Caymus / Napa | 160
Nickel & Nickel / Napa | 195
Beringer Private Reserve / Napa | 245
PINOT NOIR
House Selection | 10 / 33
Imagery / California | 13 / 47
INTERESTING REDS
Altos Del Plata Malbec / Argentina | 12 / 43
Line 39 Petite Sirah / California | 13 / 47
Orin Swift / 8 Years in the Desert / Napa | 84
Orin Swift / Papillon / Napa | 125
Justin Isosceles | 135