Wine
WHITES
ITALIAN WHITES
Carpineto Dogajolo / Tuscany | 10 / 33
Batasiolo Gavi / Piedmont | 12 / 43
CHARDONNAY
Lindeman’s / Australia | 10 / 33
Franciscan / Napa / Monterey | 12 / 43
Louis Jadot Ferret Pouilly-Fuissé / France | 58
Rombauer / California | 79
PINOT GRIGIO
Lindeman’s / Australia | 10 / 33
Banfi Col di Sasso / Tuscany | 12 / 43
Masi Masianco / Veneto | 43
SAUVIGNON BLANC
Lindeman’s / Australia | 10 / 33
Squealing Pig / New Zealand | 12 / 43
Whitehaven / New Zealand | 49
RISELING
Shades of Blue / Germany | 10 / 33
Pacific Rim / Washington | 11 / 39
SPECIALTY WHITES
Moscato / Mirassou / California | 10 / 35
Moscato / Michele Chiarlo / Italy | 11 / 39
Rosé / Fabre En Provence / France | 12 / 43
Rosé / Louis Jadot / France | 54
SPARKLING
Champagne | House Selection | 750ml | 36
Brut Champagne | Veuve Clicquot | 750ml | 120
REDS
ITALIAN SELECTIONS
Lambrusco / Cella / Emilia-Romagna | 10 / 33
Valpolicella / Masi Bonacosta / Veneto | 11 /39
Chianti / Cavaliere d’Oro / Tuscany | 11 / 39
Montepulciano / Valori / Abruzzo / Organic | 11 / 39
Sangiovese/ Cecchi / Tuscany | 11 / 39
Super Tuscan / Banfi Col di Sasso / Tuscany | 12 / 47
Rocca / Sasyr / Tuscany | 14 / 49
(Baby) Amarone / Masi Campofiorin / Veneto | 16 /57
Barolo / Franco Amoroso | 60
Chianti Classico / Lamole di Lamole / Tuscany | 74
Sette Ponti /Crognolo / Toscana | 80
Amarone / Masi Costasera / Veneto | 150
Brunello / Argiano / Tuscany | 105
MERLOT
Lindeman’s / Australia | 10 / 33
Orin Swift “Advice from John” / Napa | 78
CABERNET SAUVIGNON
Lindeman’s / Australia | 10 / 33
Juggernaut / California | 14 / 51
Martis / Alexander Valley | 75
Orin Swift “Palermo” / Napa Valley | 92
Faust / Napa | 120
Cakebread / Napa | 140
Caymus / Napa | 160
Far Niente / Napa | 230
PINOT NOIR
Lindeman’s / Australia | 10 / 33
Picket Fence / California | 13 / 47
Resonance / Oregon | 67
INTERESTING REDS
Altos Malbec / Argentina | 12 / 47
Orin Swift “8 Years in the Desert” / Napa Valley | 90
